i+Lite 50kg
Handles one heavy-payload machine tending or material handling job with stable repeatability.
Heavy payload
The 50kg robot is designed for heavier production jobs where payload, gripper design, reach, safety, and machine layout need to be engineered as one complete cell.
i+Series 50kg
A heavy-payload i+Series robot for larger components, heavier handling, and custom automation cells.
Benefits
Variants
Handles one heavy-payload machine tending or material handling job with stable repeatability.
Supports paired high-payload handling requirements where the full cell is engineered together.
Applications
Specifications
| Model | i+ Lite | i+ Duo |
|---|---|---|
| Specification | ||
| Payload | 50kg | 50kg |
| Reach | 2550mm | 2550mm |
| Degrees of freedom | 6 DoF | 6 DoF |
| Programming | 10 inch touch input with GUI application | 10 inch touch input with GUI application |
| Performance | ||
| Power consumption (max utilisation) | 9000W | 9000W |
| Power consumption (nominal utilisation) | 7500W | 7500W |
| Movement | ||
| Positional accuracy | +/- 0.1mm | +/- 0.1mm |
| Positional repeatability | +/- 0.1mm | +/- 0.1mm |
| Axis Movement (deg) | ||
| Axis 1 | +/-160 | +/-160 |
| Axis 2 | +/-70 | +/-70 |
| Axis 3 | -75/115 | -75/115 |
| Axis 4 | +/-180 | +/-180 |
| Axis 5 | +/-125 | +/-125 |
| Axis 6 | +/-360 | +/-360 |
| Max Speed (deg/sec) | ||
| Axis 1 | 84 | 84 |
| Axis 2 | 52 | 52 |
| Axis 3 | 52 | 52 |
| Axis 4 | 245 | 245 |
| Axis 5 | 223 | 223 |
| Axis 6 | 223 | 223 |
| Features - I/O ports | ||
| Digital input | 12 | 12 |
| Digital output | 12 | 12 |
| I/O voltage requirement | 24v | 24v |
| I/O current requirement | 600mA to 1.5A | 600mA to 1.5A |
Share your component weight, machine layout, reach requirement, and production target. ACE Robotics can help evaluate the right automation path.